MAT 2024–25 Academic Year
MAT FALL TERM 2024 | |
June 28 | MAT tuition payment for Fall 2024 is due. |
July 26 | Residence halls open for MAT students. |
July 28 | 100% MAT refund period ends. |
July 29 | MAT Student Orientation. |
July 29 | MAT FALL CLASSES BEGIN. |
August 5 | 75% MAT refund period ends. |
August 12 | 40% MAT refund period ends. |
September 2 | HOLIDAY: Labor Day. No BFA, MFA, MAT or Salt classes. Administrative offices closed. |
October 14 | HOLIDAY: Indigenous Peoples' Day. No BFA, MFA, MAT or Salt classes. Administrative offices closed. |
November 11 | Veterans Day. All classes run as scheduled. Administrative offices open. |
November 8 | MAT tuition payment for Spring 2025 is due. |
November 25-29 | THANKSGIVING BREAK: No BFA, MFA, MAT, and Salt classes. Residence halls remain open. No meal services. |
December 6 | MAT FALL SEMESTER ENDS. |
MAT SPRING TERM 2025 | |
December 8 | 100% MAT refund period ends. |
December 9 | MAT SPRING CLASSES BEGIN. |
December 9 | Readiness Reviews for Student Teaching. |
December 14 | HOLIDAY BREAK: Residence halls close at 12:00pm for MAT students housed for summer/fall term. |
December 16 | 75% MAT refund period ends. |
January 2 | Classes resume. |
January 9 | 40% MAT refund period ends. |
January 20 | HOLIDAY: Martin Luther King, Jr. Day: All BFA, MFA, MAT and Salt classes cancelled. Administrative offices closed. |
TBD | February Break. (Contingent on individual school calendars.) |
TBD | April Vacation. (Contingent on individual school calendars.) |
May 2 | MAT SPRING SEMESTER ENDS. |
May 9 | BFA, MFA and MAT Commencement at 10:00am. |
May 10 | Residence halls close at 3:00PM for students participating in Commencement. |
MAT 2025–26 Academic Year
MAT FALL TERM 2025 | |
June 27 | MAT tuition payment for Fall 2025 is due. |
July 25 | Residence halls open for MAT students. |
July 27 | 100% MAT refund period ends. |
July 28 | MAT Student Orientation. |
July 28 | MAT FALL CLASSES BEGIN |
August 4 | 75% MAT refund period ends. |
August 11 | 40% MAT refund period ends. |
September 1 | HOLIDAY: Labor Day. No BFA, MFA, MAT or Salt classes. Administrative offices closed. |
October 13 | HOLIDAY: Indigenous Peoples' Day. No BFA, MFA, MAT or Salt classes. Administrative offices closed. |
November 7 | MAT tuition payment for Spring 2026 is due. |
November 11 | Veterans Day. All classes run as scheduled. Administrative offices open. |
November 24–28 | THANKSGIVING BREAK: No BFA, MFA, MAT, and Salt classes. Residence halls remain open. No meal services. |
December 5 | MAT FALL SEMESTER ENDS |
MAT SPRING TERM 2026 | |
December 7 | 100% MAT refund period ends. |
December 8 | MAT SPRING CLASSES BEGIN |
December 8 | Readiness Reviews for Student Teaching. |
December 13 | HOLIDAY BREAK: Residence halls close at 12:00pm for MAT students housed for summer/fall term. |
December 15 | 75% MAT refund period ends. |
January 2 | Classes resume. |
January 9 | 40% MAT refund period ends. |
January 19 | HOLIDAY: Martin Luther King, Jr. Day: All BFA, MFA, MAT and Salt classes cancelled. Administrative offices closed. |
TBD | February Break. (Contingent on individual school calendars.) |
TBD | April Vacation. (Contingent on individual school calendars.) |
May 1 | MAT SPRING SEMESTER ENDS |
May 8 | BFA, MFA and MAT Commencement at 10:00am. |
May 9 | Residence halls close at 3:00PM for students participating in Commencement. |
Projected Academic Calendar 2026 – 2030
2026 – 2027 | |
Fall Term 2026 | 07/27/2026 – 12/04/2026 |
Spring Term 2027 | 12/07/2026 – 04/30/2027 |
2027 - 2028 | |
Fall Term 2027 | 08/02/2027 – 12/10/2027 |
Spring Term 2028 | 12/13/2027 – 05/05/2028 |
2028 – 2029 | |
Fall Term 2028 | 07/31/2028 – 12/08/2028 |
Spring Term 2029 | 12/11/2028 – 05/04/2029 |
2029 - 2030 | |
Fall Term 2029 | 07/30/2029 – 12/07/2029 |
Spring Term 2030 | 12/10/2029 – 05/03/2030 |
Note: These dates are estimations, intended for projection purposes. Dates are subject to change, per discretion of the Dean's Office. [Updated 01.22.2025]