2024-2025 Master of Arts in Teaching (MAT) Costs
Item | Per Semester Cost | Annual Cost |
Tuition | $12,474 | $24,948 |
Enrollment Fee | $300 | $300 |
Technology & Services Fee | $200 first semester only fee | $200 first semester only fee |
*Estimated Lab Fees | $330 charged in the first semester | $330 charged in the first semester |
Transcript Fee | $50 one-time fee | $50 one-time fee |
Orientation Fee | $75 first semester only fee | $75 first semester only fee |
Commencement Fee | $150 second semester only fee | $150 second semester only fee |
Housing Deposit & Placement Fee | $200 | $200 |
**Estimated Housing Costs | $7,515 | $15,030 |
***Estimated Mandatory Health Insurance | $3,110 first semester only fee | $3,110 first semester only fee |
Total | $24,404 | $44,393 |
*Lab fees are an estimate based on the typical MAT student
**Room & Board is an estimate based on the typical MAT student in our housing, see the Housing Costs page for more information.
***The Mandatory Health Insurance charge may be waived with proof of a valid health insurance plan. For more information about the waiver process, visit the Student Accounts page.
For a full list of our 2024-2025 rates for the MAT program, please click here.
For a full list of our 2023-2024 rates for the MAT program, please click here.